<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Romney wins big in Greenville. Mike Fair proves to be a bad investment. [UPDATED]</title>
	<link>http://adailychaser.com/?p=560</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 18:28:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Mark Humphreville</title>
		<link>http://adailychaser.com/?p=560#comment-2021</link>
		<author>Mark Humphreville</author>
		<pubDate>Mon, 23 Apr 2007 14:51:51 +0000</pubDate>
		<guid>http://adailychaser.com/?p=560#comment-2021</guid>
		<description>Does anyone know was the straw poll conducted?
Was there security in place or did they just pass out something to everyone standing around?</description>
		<content:encoded><![CDATA[<p>Does anyone know was the straw poll conducted?<br />
Was there security in place or did they just pass out something to everyone standing around?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoke Currie</title>
		<link>http://adailychaser.com/?p=560#comment-2018</link>
		<author>Hoke Currie</author>
		<pubDate>Mon, 23 Apr 2007 12:36:49 +0000</pubDate>
		<guid>http://adailychaser.com/?p=560#comment-2018</guid>
		<description>It's not surprising to see Romney's upstate straw poll win, given the energy and vitality of his organization's grassroots campaign efforts.  A year ago, I would have thought McCain almost unstoppable nationally, and the front runner in South Carolina.  How things have changed!

By the way, I see that The Chaser was mentioned in today's headline Salon article on South Carolina politics that focuses on straw polls and rough tactics.

http://www.salon.com/news/feature/2007/04/23/south_carolina/</description>
		<content:encoded><![CDATA[<p>It&#8217;s not surprising to see Romney&#8217;s upstate straw poll win, given the energy and vitality of his organization&#8217;s grassroots campaign efforts.  A year ago, I would have thought McCain almost unstoppable nationally, and the front runner in South Carolina.  How things have changed!</p>
<p>By the way, I see that The Chaser was mentioned in today&#8217;s headline Salon article on South Carolina politics that focuses on straw polls and rough tactics.</p>
<p><a href="http://www.salon.com/news/feature/2007/04/23/south_carolina/" rel="nofollow">http://www.salon.com/news/feature/2007/04/23/south_carolina/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upstate</title>
		<link>http://adailychaser.com/?p=560#comment-2008</link>
		<author>Upstate</author>
		<pubDate>Mon, 23 Apr 2007 04:44:08 +0000</pubDate>
		<guid>http://adailychaser.com/?p=560#comment-2008</guid>
		<description>You are right. Fred Thompson was not on the ballot. It was Tommy Thompson.</description>
		<content:encoded><![CDATA[<p>You are right. Fred Thompson was not on the ballot. It was Tommy Thompson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romney, Huckabee Do Well in SC Straw Polls</title>
		<link>http://adailychaser.com/?p=560#comment-1984</link>
		<author>Romney, Huckabee Do Well in SC Straw Polls</author>
		<pubDate>Sun, 22 Apr 2007 17:27:45 +0000</pubDate>
		<guid>http://adailychaser.com/?p=560#comment-1984</guid>
		<description>[...] Greenville County, the most populous county in the state, Mitt Romney won with 132 out of 441 votes cast. Mike Huckabee came in second with 111 votes, and Duncan Hunter [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Greenville County, the most populous county in the state, Mitt Romney won with 132 out of 441 votes cast. Mike Huckabee came in second with 111 votes, and Duncan Hunter [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SC Conservative</title>
		<link>http://adailychaser.com/?p=560#comment-1942</link>
		<author>SC Conservative</author>
		<pubDate>Sat, 21 Apr 2007 19:03:35 +0000</pubDate>
		<guid>http://adailychaser.com/?p=560#comment-1942</guid>
		<description>I thought I heard them say Tommy Thompson, not Fred Thompson.  I think Tommy was actually on the ballot, but Fred was not.  Anyone else know for sure?</description>
		<content:encoded><![CDATA[<p>I thought I heard them say Tommy Thompson, not Fred Thompson.  I think Tommy was actually on the ballot, but Fred was not.  Anyone else know for sure?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
